We are offering a brand new custom Indian Scout Sixty MSR Bobber – MADE TO ORDER (Scout 1200cc’s available too).
Our bobber builds are based on a brand new Scout Sixty 1000cc, modified by our fully trained workshop technicians to the specification you have provided! The bikes started life as a completely standard Indian Scout 60, 1000cc, 5 speed machine.
We offer services to help you build you perfect bike, with 10 years+ of knowledge of the motorcycle parts industry, we are able to point you in the right direction!
As everybody knows these bikes are becoming hugely popular and very sought after, with a long rich history the Indian name is one of the most famous out there with a very long heritage!
Work carried out on this bike includes:
MSR Bobber Mudguard With Cutout For Mesh
MSR Rear Mudguard
Side Mount Number Plate
Billet Bar End Indicators
Billet Bar End Mirrors
Ultra Bright Motogadget Under Seat Indicators
Genuine Indian Floating 1920’s Solo Saddle Seat
MSR Cut Down Exhausts
Whitewall Avon Cobra Tyres
Genuine Indian 1920 Beach Bars
Rear Under Seat Blanking Plate
Under Seat Ultra Bright LED Tail Light
Aftermarket Grips
This bike draws attention wherever it goes with it’s looks and sounds absolutely fantastic.
These bikes retail as standard at £9,999 upwards and a basic build is starting from £12,000. The motorcycle in the main image is £12,750
Call Us Today To Reserve This Bike!
Drive/Driven Clutch | Wet, Multi-Plate |
Engine Type | Liquid Cooled V-Twin |
Displacement | 61 cu in |
Bore x Stroke | 93mm x 73.6mm |
Electronic Fuel Injection System | Closed loop fuel injection / 60mm bore |
Peak Torque (J1349 ft-lbs) | 88.8 Nm |
Peak Torque RPM | 5600 rpm |
1st | 10.782:1 |
2nd | 7.328:1 |
3rd | 5.841:1 |
4th | 4.957:1 |
5th | 4.380:1 |
6th | 4.034:1 |
Final Drive | 2.357:1 |
Suspension: Front – Type/Travel | Telescopic Fork/120 mm |
Suspension: Rear – Type/Travel | Dual Shocks/76 mm |
Brakes/Front | Single / 298 mm Rotor / 2 Piston Caliper |
Brakes/Rear | Single /298 mm Rotor / 1 Piston Caliper |
Tires/Front | 130/90-16 72H |
Tires/Rear | 150/80-16 71H |
Wheels | 16″ x 3.5″ & 16″x 3.5″ |
Exhaust System | Split dual exhaust with crossover |
Fuel Capacity (gallons/liters) | 5.5 gallons / 20.8 liters |
Ground Clearance | 135 mm |
Overall Height (in./cm.) | 1207 mm |
Overall Width | 880 mm |
Rake | 29° |
Seat Height | 643 mm |
Wheelbase | 1562 mm |
Overall Length | 2311 mm |
GVWR | 449 kg |
Trail | 119.9 mm |
Weight (Empty tank / full of fuel) | 246kg/256kg |
Fuel Capacity | 12.5 L |
Lights | Headlight, tail/brake light, turn signals,licenseplate light, and speedometer and indicator lights |
Gauges | Digital tachometar,odometer,tip meter,engine temp, and low fuel lamp |
Part exchange deals welcome